Seat Disk Exhaustion on VCSA

Applies To

VMware VirtualCenter 7.0.3 build-21477706

Cause

The /storage/seat usage has reached 80%.

root@localhost [ ~ ]# df -hT
Filesystem Type Size Used Avail Use% Mounted on
devtmpfs devtmpfs 7.9G 0 7.9G 0% /dev
tmpfs tmpfs 7.9G 880K 7.9G 1% /dev/shm
tmpfs tmpfs 7.9G 1.2M 7.9G 1% /run
tmpfs tmpfs 7.9G 0 7.9G 0% /sys/fs/cgroup
/dev/mapper/vg_root_0-lv_root_0 ext4 47G 11G 34G 24% /
tmpfs tmpfs 7.9G 5.1M 7.9G 1% /tmp
/dev/sda3 ext4 488M 30M 423M 7% /boot
/dev/sda2 vfat 10M 2.0M 8.1M 20% /boot/efi
/dev/mapper/vg_lvm_snapshot-lv_lvm_snapshot ext4 147G 28K 140G 1% /storage/lvm_snapshot
/dev/mapper/core_vg-core ext4 25G 860M 23G 4% /storage/core
/dev/mapper/log_vg-log ext4 9.8G 4.1G 5.2G 44% /storage/log
/dev/mapper/autodeploy_vg-autodeploy ext4 9.8G 40K 9.3G 1% /storage/autodeploy
/dev/mapper/dblog_vg-dblog ext4 15G 65M 14G 1% /storage/dblog
/dev/mapper/db_vg-db ext4 9.8G 378M 8.9G 4% /storage/db
/dev/mapper/imagebuilder_vg-imagebuilder ext4 9.8G 36K 9.3G 1% /storage/imagebuilder
/dev/mapper/seat_vg-seat ext4 9.8G 7.4G 1.9G 80% /storage/seat
/dev/mapper/vtsdb_vg-vtsdb ext4 9.8G 32M 9.2G 1% /storage/vtsdb
/dev/mapper/netdump_vg-netdump ext4 982M 24K 915M 1% /storage/netdump
/dev/mapper/vtsdblog_vg-vtsdblog ext4 4.9G 17M 4.6G 1% /storage/vtsdblog
/dev/mapper/updatemgr_vg-updatemgr ext4 98G 2.8G 91G 4% /storage/updatemgr
/dev/mapper/archive_vg-archive ext4 49G 20G 28G 42% /storage/archive
/dev/mapper/lifecycle_vg-lifecycle ext4 98G 4.1G 89G 5% /storage/lifecycle

Solution

  1. Edit setting of vCenter VM, expand Hard Disk 8 capacity from 10G to 15G.

  2. SSH to VCSA, run the /usr/lib/applmgmt/support/scripts/autogrow.sh script to expand /storage/seat filesystem.

root@localhost [ ~ ]# /usr/lib/applmgmt/support/scripts/autogrow.sh

root@localhost [ ~ ]# df -hT
Filesystem Type Size Used Avail Use% Mounted on
devtmpfs devtmpfs 7.9G 0 7.9G 0% /dev
tmpfs tmpfs 7.9G 880K 7.9G 1% /dev/shm
tmpfs tmpfs 7.9G 1.2M 7.9G 1% /run
tmpfs tmpfs 7.9G 0 7.9G 0% /sys/fs/cgroup
/dev/mapper/vg_root_0-lv_root_0 ext4 47G 11G 34G 24% /
tmpfs tmpfs 7.9G 5.2M 7.9G 1% /tmp
/dev/sda3 ext4 488M 30M 423M 7% /boot
/dev/sda2 vfat 10M 2.0M 8.1M 20% /boot/efi
/dev/mapper/vg_lvm_snapshot-lv_lvm_snapshot ext4 147G 28K 140G 1% /storage/lvm_snapshot
/dev/mapper/core_vg-core ext4 25G 860M 23G 4% /storage/core
/dev/mapper/log_vg-log ext4 9.8G 4.1G 5.2G 44% /storage/log
/dev/mapper/autodeploy_vg-autodeploy ext4 9.8G 40K 9.3G 1% /storage/autodeploy
/dev/mapper/dblog_vg-dblog ext4 15G 65M 14G 1% /storage/dblog
/dev/mapper/db_vg-db ext4 9.8G 378M 8.9G 4% /storage/db
/dev/mapper/imagebuilder_vg-imagebuilder ext4 9.8G 36K 9.3G 1% /storage/imagebuilder
/dev/mapper/seat_vg-seat ext4 15G 7.4G 6.6G 53% /storage/seat
/dev/mapper/vtsdb_vg-vtsdb ext4 9.8G 32M 9.2G 1% /storage/vtsdb
/dev/mapper/netdump_vg-netdump ext4 982M 24K 915M 1% /storage/netdump
/dev/mapper/vtsdblog_vg-vtsdblog ext4 4.9G 17M 4.6G 1% /storage/vtsdblog
/dev/mapper/updatemgr_vg-updatemgr ext4 98G 2.8G 91G 4% /storage/updatemgr
/dev/mapper/archive_vg-archive ext4 49G 20G 28G 42% /storage/archive
/dev/mapper/lifecycle_vg-lifecycle ext4 98G 4.1G 89G 5% /storage/lifecycle

Reference

_storage_seat disk 100% full on vCenter Server Appliance 6.x_7.x.pdf |